Licensed Mercedes-Benz · Ride-On Cars
Costway Mercedes-Benz SL500 12V
$185.951 retailer · checked 8 Nov 2026
- 3 to 8 yrs
- 12V
- 2 motors
- 30 kg max
- 1 seat
- Parent remote
Australian stores sell Mercedes-badged ride-ons well beyond the G-Wagon: the G63, SL500, SL63 and GT63, at 12V and 24V, with one or two seats. This page lines up every Mercedes version we track so you can see what the price gap buys.
How this list is built: Ride-ons named or licensed as Mercedes. A version is marked licensed only when its listing says so. 8 whips currently qualify. Methodology · Every licensed ride-on: Christmas gift guide
At a glance
Prices last checked 8 Nov 2026. Confirm with the retailer before buying.
| Spec | Costway Mercedes-Benz SL500 12V | Mercedes-AMG G63 12V | Mercedes G63 G Wagon 12V | Mercedes-Benz G63 AMG 2025 24V | Mercedes SL63 AMG 2 Seater 24V | Kahuna Mercedes-AMG G63 Two-Seater 24V | Mercedes-AMG G63 4WD 24V 800W | Mercedes GT63 AMG 24V |
|---|---|---|---|---|---|---|---|---|
| Sold by | Costway Australia | Ride Ons, Kids Car Sales | Little Tacker Toys | Little Tacker Toys | Little Tacker Toys | Kahuna, Kids Car Sales, Ride Ons | Little Tacker Toys | Little Tacker Toys |
| Price at last check | $185.95 | $304 | $309 | $459 | $459 | $485 | $729 | $729 |
| Licensed | Yes, per listing | Yes, per listing | Yes, per listing | Not stated | Yes, per listing | Yes, per listing | Yes, per listing | Not stated |
| Voltage | 12V | 12V | 12V | 24V | 24V | 24V | 24V | 24V |
| Battery | Not stated | 4.5Ah | Not stated | 5Ah | Not stated | Not stated | Not stated | 10Ah |
| Motors | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 2 |
| Motor output | 50W total (2 x 25W) | 60W total (twin motors) | 60W total (2 x 30W) | 400W total (2 x 200W) | 400W total (2 x 200W) | 200W total (4 x 50W) | 800W total (4 x 200W) | 2 x 180-320W (4853 motors) |
| Seats | 1 | 1 | 1 | Not stated | 2 | 2 | 2 | Not stated |
| Max load | 30 kg | 30 kg | 25 kg | Not stated | 45 kg | 60 kg | 60 kg | Not stated |
| Ages | 3 to 8 yrs | 3 to 6 yrs | 3 to 5 yrs | 2 to 6 yrs | 3 to 5 yrs | 3 to 7 yrs | 2 to 8 yrs | 5 to 9 yrs |
| Top speed (claimed) | 2-3 km/h | 2-5 km/h | Up to 8 (5 mph) km/h | Not stated | Up to 8 km/h | 2-4 km/h | 8 to 10 km/h | Up to 8 km/h |
| Wheels | Wear-resistant wheels | Not stated | Centre rubber tread tyres, AMG alloy-style wheels | EVA foam tyres | AMG style alloy wheels | Durable plastic wheels | EVA wheels with a spare tyre, described as monster off-road tyres | EVA soft-grip wheels |
| Parent remote | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Figures are as published by Australian retailers, not Tiny Whips tests. Prices change; check the date on each product page.
Licensed Mercedes-Benz · Ride-On Cars
$185.951 retailer · checked 8 Nov 2026
Licensed Mercedes-Benz · Ride-On Cars
$304 to $3482 retailers · checked 8 Nov 2026
Licensed Mercedes-Benz · Ride-On Cars
$3091 retailer · checked 8 Nov 2026
Mercedes-Benz G63 styling · Ride-On Cars
$4591 retailer · checked 8 Nov 2026
Licensed Mercedes-Benz · Ride-On Cars
$4591 retailer · checked 8 Nov 2026
Licensed Mercedes-Benz · Ride-On Cars
$485 to $8583 retailers · checked 8 Nov 2026
Licensed Mercedes-AMG · Ride-On Cars
$7291 retailer · checked 8 Nov 2026
Mercedes-AMG GT63 styling · Ride-On Cars
$7291 retailer · checked 8 Nov 2026
One G-Wagon. Every version.
5 whipsQuad, UTV and buggy.
3 whipsPerformante and Urus.
2 whipsMacan Turbo and 911 GT3.
2 whipsOne car, two motorbikes.
3 whipsR8 Spyder and RS Q8.
2 whipsFJ-40 and Hilux.
2 whipsDefender and Range Rover Sport.
2 whipsGround Force and Mini Tractor.
2 whips